Women open
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | 200 | Chernyak Darya | Russia | 2017 |
bench | 97.5 | Chernyak Darya | Russia | 2017 | |
deadlift | 180 | Chernyak Darya | Russia | 2017 | |
total | 477.5 | Chernyak Darya | Russia | 2017 | |
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 13-15
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 16-17
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 18-19
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | 120 | Brayko Mariya | Ukraine | 2017 |
bench | 42,5 | Brayko Mariya | Ukraine | 2017 | |
deadlift | 112,5 | Brayko Mariya | Ukraine | 2017 | |
total | 275 | Brayko Mariya | Ukraine | 2017 | |
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 20-23
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | Chernyak Dariya/1996 | 200 | 19.11.2017 | Russia |
bench | Chernyak Dariya/1996 | 97,5 | 19.11.2017 | Russia | |
deadlift | Chernyak Dariya/1996 | 180 | 19.11.2017 | Russia | |
total | Chernyak Dariya/1996 | 477,5 | 19.11.2017 | Russia | |
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 40-49
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 50-59
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 60-69
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 70-79
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 80 +
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |