Women open
wt class | weight | name | country | date |
44kg |
| |||
48kg | 95,0 | Balkbaeva Lyubov/1995 | Russia | 02.04.2016 |
52kg | ||||
56kg | ||||
60kg | 122,5 | Fedulova Alena/1990 | Russia | 10.12.2016 |
67.5kg | 117,5 | Tschakirova Julia/1983 | Russia | 27.03.2015 |
75kg | 145,0 | Sverchkova Anna/1991 | Russia | 08.11.2015 |
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 13-15
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 16-17
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 18-19
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 20-23
wt class | weight | name | country | date |
44kg | ||||
48kg | 95,0 | Balkbaeva Lyubov/1995 | Russia | 02.04.2016 |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 40-49
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 50-59
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 60-69
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 70-79
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 80 +
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
|