Men open
wt class | weight | name | country | date |
52kg | ||||
56kg | 190,0 | Belousov Roman/1991 | Russia | 07.05.2017 |
60kg | ||||
67.5kg | ||||
75kg | 235.0 | Sokolov Nikolay/1979 | Russia | 19.11.2017 |
82.5kg | 197.5 | Samardin Aleksey/1983 | Russia | 31.10.2020 |
90kg | 257.5 | Silushin Pavel/1989 | Russia | 19.11.2017 |
100kg | 307.5 | Konchakov Vladimir/1973 | Russia | 03-04.10.2020 |
110kg | 260,0 | Shishlyannikov Dmitriy/1980 | Russia | 19.11.2017 |
125kg | 350.0 | Bakhtin Stanislav/1989 | Russia | 09-10.06.2018 |
140kg | 310 | Lugovoy Aleksandr | Russia | 2017 |
140+kg | 270 | Rankyn Freyded Bejerano | Spain | 2017 |
Men 13-15
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 16-17
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 18-19
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 20-23
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | 170 | Uriev Sergey/1993 | Russia | 08.10.2017 |
110kg | 215 | Todor Todorov | Belgium | 2017 |
125kg | ||||
140kg | 310 | Lugovoy Aleksandr/1995 | Russia | 19.11.2017 |
140+kg |
Men 40-49
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | 297.5 | Konchakov Vladimir/1973 | Russia | 31.10.2020 |
110kg | ||||
125kg | 247.5 | Ivanov Aleksandr/1973 | Russia | 29-30.06.2019 |
140kg | 180 | Pitinov Mikhaylo | Ukraine | 2018 |
140+kg | 270 | Bejerano Rankyn/1975 | Spain | 07.05.2017 |
Men 50-59
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 60-69
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 70-79
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 80 +
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
---