Men open
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | 205 | Ivasytin Volodimir | Ukraine | 23-25.11.2018 |
bench | 125 | Ivasytin Volodimir | Ukraine | 23-25.11.2018 | |
deadlift | 220 | Ivasytin Volodimir | Ukraine | 23-25.11.2018 | |
total | 550 | Ivasytin Volodimir | Ukraine | 23-25.11.2018 | |
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | 300 | Cherevaty Evgeniy | Ukraine | 23-25.11.2018 |
bench | 225 | Cherevaty Evgeniy | Ukraine | 23-25.11.2018 | |
deadlift | 290 | Cherevaty Evgeniy | Ukraine | 23-25.11.2018 | |
total | 815 | Cherevaty Evgeniy | Ukraine | 23-25.11.2018 | |
100kg | sqt | 240 | Nefedov Evgeny | Russia | 06.10.2018 |
bench | 190 | Nefedov Evgeny | Russia | 06.10.2018 | |
deadlift | 280 | Nefedov Evgeny | Russia | 06.10.2018 | |
total | 692,5 | Nefedov Evgeny | Russia | 06.10.2018 | |
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | 345 | Izvekov Andrey | Russia | 06.10.2018 |
bench | 205 | Izvekov Andrey | Russia | 06.10.2018 | |
deadlift | 290 | Izvekov Andrey | Russia | 06.10.2018 | |
total | 840 | Izvekov Andrey | Russia | 06.10.2018 | |
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | 200 | Emmanouil Marizas | Greece | 2017 |
bench | 100 | Emmanouil Marizas | Greece | 2017 | |
deadlift | 225 | Emmanouil Marizas | Greece | 2017 | |
total | 525 | Emmanouil Marizas | Greece | 2017 |
Men 13-15
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | 200 | Tya Nikolay/2001 | 08.10.2017 | Russia |
bench | 115 | Tya Nikolay/2001 | 08.10.2017 | Russia | |
deadlift | 200 | Tya Nikolay/2001 | 08.10.2017 | Russia | |
total | 515 | Tya Nikolay/2001 | 08.10.2017 | Russia | |
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 16-17
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 18-19
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 20-23
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | 240 | Ahmetov Amr | 08.10.2017 | Russia |
bench | 165 | Ahmetov Amr | 08.10.2017 | Russia | |
deadlift | 225 | Ahmetov Amr | 08.10.2017 | Russia | |
total | 630 | Ahmetov Amr | 08.10.2017 | Russia | |
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | 200 | Giorgio Karallas | Greece | 2017 |
bench | 180 | Giorgio Karallas | Greece | 2017 | |
deadlift | 150 | Giorgio Karallas | Greece | 2017 | |
total | 530 | Giorgio Karallas | Greece | 2017 | |
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 40-49
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | 210 | Polyakov Sergey | 19.11.2017 | Russia |
bench | 140 | Polyakov Sergey | 19.11.2017 | Russia | |
deadlift | 200 | Polyakov Sergey | 19.11.2017 | Russia | |
total | 550 | Polyakov Sergey | 19.11.2017 | Russia | |
100kg | sqt | 240 | Nefedov Evgeny | 06.10.2018 | Russia |
bench | 190 | Nefedov Evgeny | 06.10.2018 | Russia | |
deadlift | 280 | Nefedov Evgeny | 06.10.2018 | Russia | |
total | 692.5 | Nefedov Evgeny | 06.10.2018 | Russia | |
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 50-59
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | 220 | Krovikov Aleksandr/1961 | Russia | 2017 |
bench | 170 | Krovikov Aleksandr/1961 | Russia | 2017 | |
deadlift | 250 | Krovikov Aleksandr/1961 | Russia | 2017 | |
total | 640 | Krovikov Aleksandr/1961 | Russia | 2017 | |
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 60-69
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 70-79
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Men 80 +
wt class | lift | weight | name | country | date |
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5 | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
110kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
125kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
140+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |