Women open
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | 130 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 |
bench | 77,5 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 | |
deadlift | 125 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 | |
total | 332,5 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 | |
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | 155 | Tuyrina Olga | Russia | 2018 |
bench | 115 | Tuyrina Olga | Russia | 2018 | |
deadlift | 130 | Tuyrina Olga | Russia | 2018 | |
total | 400 | Tuyrina Olga | Russia | 2018 | |
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 13-15
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 16-17
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 18-19
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | 115 | Braiko Maria/1997 | Ukraine | 12.11.2017 |
bench | 42,5 | Braiko Maria/1997 | Ukraine | 12.11.2017 | |
deadlift | 110 | Braiko Maria/1997 | Ukraine | 12.11.2017 | |
total | 267,5 | Braiko Maria/1997 | Ukraine | 12.11.2017 | |
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 20-23
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | 120 | Povolockaya Uliya/1997 | 08.10.2017 | Russia |
bench | 60 | Povolockaya Uliya/1997 | 08.10.2017 | Russia | |
deadlift | 110 | Povolockaya Uliya/1997 | 08.10.2017 | Russia | |
total | 290 | Povolockaya Uliya/1997 | 08.10.2017 | Russia | |
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 40-49
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | 130 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 |
bench | 77.5 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 | |
deadlift | 125 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 | |
total | 332.5 | Ryabinina Nina/ 1970 | Russia | 24-26.05.2019 | |
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | 155 | Tuyrina Olga/1977 | Russia | 2018 |
bench | 115 | Tuyrina Olga/1977 | Russia | 2018 | |
deadlift | 130 | Tuyrina Olga/1977 | Russia | 2018 | |
total | 400 | Tuyrina Olga/1977 | Russia | 2018 | |
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 50-59
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 60-69
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 70-79
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |
Women 80 +
wt class | lift | weight | name | country | date |
44kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
48kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
52kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
56kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
60kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
67.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
75kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
82.5kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
90kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100kg | sqt | ||||
bench | |||||
deadlift | |||||
total | |||||
100+kg | sqt | ||||
bench | |||||
deadlift | |||||
total |