Men open
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | 180 | Giorgio Karallas | Greece | 2017 |
deadlift | 150 | Giorgio Karallas | Greece | 2017 | |
total | 330 | Giorgio Karallas | Greece | 2017 | |
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | 100 | Emmanouil Marizas | Greece | 2017 |
deadlift | 225 | Emmanouil Marizas | Greece | 2017 | |
total | 325 | Emmanouil Marizas | Greece | 2017 |
Men 13-15
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 16-17
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 18-19
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 20-23
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | 180 | Giorgio Karallas | Greece | 2017 |
deadlift | 150 | Giorgio Karallas | Greece | 2017 | |
total | 330 | Giorgio Karallas | Greece | 2017 | |
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 40-49
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 50-59
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 60-69
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 70-79
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
Men 80 +
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |