Women open
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | 72,5 | Solovieva Ekaterina/1990 | Russia | 03-04.04.2021 |
deadlift | 167,5 | Solovieva Ekaterina/1990 | Russia | 03-04.04.2021 | |
total | 240 | Solovieva Ekaterina/1990 | Russia | 03-04.04.2021 | |
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 13-15
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 16-17
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 18-19
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 20-23
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 40-49
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 50-59
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 60-69
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 70-79
wt class | lift | weight | name | country | date |
44kg | bench | ||||
deadlift |
| ||||
total | |||||
48kg | bench | ||||
deadlift | |||||
total | |||||
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
100+kg | bench | ||||
deadlift | |||||
total |
Women 80 +
wt class | lift | weight | name | country | date |
52kg | bench | ||||
deadlift | |||||
total | |||||
56kg | bench | ||||
deadlift | |||||
total | |||||
60kg | bench | ||||
deadlift | |||||
total | |||||
67.5kg | bench | ||||
deadlift | |||||
total | |||||
75kg | bench | ||||
deadlift | |||||
total | |||||
82.5kg | bench | ||||
deadlift | |||||
total | |||||
90kg | bench | ||||
deadlift | |||||
total | |||||
100kg | bench | ||||
deadlift | |||||
total | |||||
110kg | bench | ||||
deadlift | |||||
total | |||||
125kg | bench | ||||
deadlift | |||||
total | |||||
140kg | bench | ||||
deadlift | |||||
total | |||||
140+kg | bench | ||||
deadlift | |||||
total |
|