Men open
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | 130 | Onischenko Dmitro | Ukraine | 2017 |
75kg | ||||
82.5kg | 202,5 | Kokorev Iliya/1973 | Russia | 30.10.2020 |
90kg | 272,5 | Konchakov Vladimir/1973 | Russia | 19.11.2017 |
100kg | 252,5 | Olkhovskiy Aleksandr/1978 | Russia | 06.10.2018 |
110kg | 260 | Patiupin Dmitriy/1991 | Russia | 29-30.06.2019 |
125kg | 230 | Sergeev Sergey/1974 | Russia | 08.10.2017 |
140kg | ||||
140+kg | 100 | Emmanouil Marizas | Greece | 2017 |
Men 13-15
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 16-17
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 18-19
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | 250 | Deriyabin Aleksandr/1997 | Russia | 08.10.2017 |
140kg | ||||
140+kg |
Men 20-23
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | 180 | Giorgio Karallas | Greece | 2017 |
140kg | ||||
140+kg |
Men 40-49
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | 202.5 | Kokorev Iliya/1973 | Russia | 30.10.2020 |
90kg | ||||
100kg | ||||
110kg | ||||
125kg | 230 | Sergeev Sergey/1974 | Russia | 08.10.2017 |
140kg | ||||
140+kg |
Men 50-59
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 60-69
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 70-79
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 80 +
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |