Men open
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | 212.5 | Reshetov Nikolay/1959 | Russia | 08.10.2017 |
100kg | ||||
110kg | ||||
125kg | 300 | Guzev Pavel/1966 | Russia | 08.10.2017 |
140kg | 165 | Ali Mehrabanmarani | Turkey | 2017 |
140+kg |
Men 13-15
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 16-17
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 18-19
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 20-23
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 40-49
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 50-59
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | 212.5 | Reshetov Nikolay/1959 | Russia | 08.10.2017 |
100kg | ||||
110kg | ||||
125kg | 300 | Guzev Pavel/1966 | Russia | 08.10.2017 |
140kg | ||||
140+kg |
Men 60-69
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 70-79
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 80 +
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |