Men open
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | 225 | Ivasyutin Volodimir | Ukraine | 2018 |
82.5kg | ||||
90kg | 270 | Timoshenko Ruslan | Ukraine | 2017 |
100kg | 322.5 | Zverev Roman/1988 | Russia | 19.11.2017 |
110kg | ||||
125kg | 250 | Shalva Bebiashvili/1987 | Republic of Georgia | 12.11.2017 |
140kg | ||||
140+kg | 225 | Emmanouil Marizas | Greece | 2017 |
Men 13-15
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 16-17
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 18-19
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 20-23
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | 225 | Ivasyutin Volodimir | Ukraine | 2018 |
82.5kg | ||||
90kg | 250 | Tagirov Evgeny/1994 | Russia | 09-10.06.2018 |
100kg | ||||
110kg | ||||
125kg | 150 | Giorgio Karallas | Greece | 2017 |
140kg | ||||
140+kg |
Men 40-49
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 50-59
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 60-69
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 70-79
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Men 80 +
wt class | weight | name | country | date |
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
110kg | ||||
125kg | ||||
140kg | ||||
140+kg |
Tagirov Evgeny |