Women open
wt class | weight | name | country | date |
44kg |
| |||
48kg | ||||
52kg | 115 | Zenina Irina | Russia | 2017 |
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 13-15
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 16-17
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | 115 | Zenina Irina/2001 | Russia | 08.10.2017 |
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 18-19
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 20-23
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 40-49
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 50-59
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 60-69
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 70-79
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
Women 80 +
wt class | weight | name | country | date |
44kg | ||||
48kg | ||||
52kg | ||||
56kg | ||||
60kg | ||||
67.5kg | ||||
75kg | ||||
82.5kg | ||||
90kg | ||||
100kg | ||||
100+kg |
|